Regular price
$823.00
Regular price
Sale price
$823.00
The BAL 29 Rural Collection is manufactured to meet the regulatory requirements of building to BAL 29 standards. To determine your home's BAL rating, and any special requirements for building in your area, contact your local council, government, or local fire authority.
Features:
- Solid MDF core construction
- EXP External Primed skins and Veneered skins available
- Square corner rout on both faces
Specifications
| Door Construction | Solid MDF core. |
| Skin | EXP External Primed skins and Veneered skins. |
| Rout Profile | Square corner rout on both faces. |
| Acid Etched Glass | Avoid contact with paint, stains, silicone products, grease and grime to the textured side of the glass. As Acid Etched glass is an open grain surface these products will damage the etched side. |
| Trimming | Doors and Sidelight – 5mm from top, bottom and each stile. |
| Hinges | Doors measuring 2040 x 920 require a minimum 3 hinges. Doors over and above this size require 4 hinges. |
| Primed | Primed skin, excludes routing, door edges and glazing bead. |
| Pre-Finishing & Installation | Light reflective colours should be used on all doors exposed to direct sunlight. Entrance doors must be installed in weather-protected openings to reduce the effects of weather exposure. Refer to Door Care and Maintenance recommendations. Failure to adhere to these recommendations will void warranty. |
| BAL Rating | BAL 29 – Deemed to satisfy AS3959. Installation within building must be in accordance with AS3959. |
| Warranty | 5 years – Terms and conditions apply – refer to Warranty and Terms and Conditions of Sale. |
| Note | All prices exclude GST. All sizes are nominal and in millimetres. Door furniture pictured on the doors is sold separately. |
Downloads
| Installation Guide | Corinthian Doors – Installation Guide |
|
| Care & Maintenance | Corinthian Doors – Care & Maintenance |
|
| Collections Catalogue | Corinthian Doors – 2025 Collections Catalogue |
|